Lake Oswego Homes for Sale in OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $909,667 | $224 |
| Price Reduced | $476,060 | $166 |
| Single Story | $258,844 | $173 |
| Pool | $1,100,057 | $213 |
| Custom Built | $1,031,482 | $277 |
| Lake View | $2,259,676 | $414 |
| New Listings | $668,545 | $188 |
| Cul De Sac | $584,711 | $189 |
| Ranch | $308,370 | $160 |
| Foreclosure | $246,466 | $129 |
| Canal View | $1,487,590 | $316 |
| River View | $1,487,590 | $316 |
| Short Sale | $206,280 | $126 |
| Farm | $1,004,140 | $279 |
| Waterfront | $1,272,785 | $321 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
| Search Lake Oswego Real Estate: | Lake Oswego Homes for Sale | Lake Oswego Foreclosures | Schools in Lake Oswego OR | |
| Related Searches: | Oregon Real Estate | Oregon Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.