Cul De Sac Homes for Sale in Lake Oswego OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $913,663 | $224 |
| Price Reduced | $475,188 | $167 |
| Single Story | $258,541 | $172 |
| Pool | $1,117,860 | $213 |
| Custom Built | $1,038,124 | $274 |
| Lake View | $2,259,676 | $414 |
| New Listings | $740,956 | $199 |
| Cul De Sac | $596,115 | $188 |
| Ranch | $388,925 | $167 |
| Canal View | $1,458,153 | $299 |
| River View | $1,458,153 | $299 |
| Foreclosure | $246,466 | $129 |
| Short Sale | $206,280 | $126 |
| Farm | $1,004,140 | $279 |
| Waterfront | $1,298,285 | $321 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.