97035 Homes for Sale in Lake Oswego, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $976,298 | $247 |
| Price Reduced | $616,925 | $198 |
| Custom Built | $1,058,628 | $275 |
| Single Story | $329,348 | $191 |
| Lake View | $2,172,096 | $443 |
| Pool | $1,422,785 | $247 |
| New Listings | $574,491 | $199 |
| Cul De Sac | $749,461 | $230 |
| River View | $1,379,907 | $328 |
| Canal View | $1,379,907 | $328 |
| Farm | $797,103 | $278 |
| Waterfront | $1,193,666 | $402 |
| Loft | $546,490 | $184 |
| Gated | $2,302,240 | $348 |
| Basement | $694,305 | $216 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.