97034 Homes for Sale in Lake Oswego, OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $918,635 | $225 |
| Price Reduced | $477,587 | $168 |
| Single Story | $263,330 | $173 |
| Pool | $1,101,344 | $212 |
| Custom Built | $1,022,955 | $272 |
| Lake View | $2,295,040 | $418 |
| New Listings | $755,914 | $199 |
| Cul De Sac | $614,847 | $186 |
| Ranch | $388,925 | $167 |
| Canal View | $1,458,153 | $299 |
| River View | $1,458,153 | $299 |
| Foreclosure | $246,466 | $129 |
| Short Sale | $206,280 | $126 |
| Farm | $1,004,140 | $279 |
| Waterfront | $1,298,285 | $321 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
Loading Data. Please wait.