Lake Oswego Homes for Sale in OR |
| Keyword | Avg Price | Price/Sf |
| Two Story | $971,558 | $246 |
| Price Reduced | $612,999 | $198 |
| Single Story | $337,468 | $191 |
| Custom Built | $1,051,289 | $276 |
| Lake View | $2,172,096 | $443 |
| Pool | $1,422,785 | $247 |
| New Listings | $522,926 | $190 |
| Cul De Sac | $740,632 | $230 |
| River View | $1,379,907 | $328 |
| Canal View | $1,379,907 | $328 |
| Farm | $797,103 | $278 |
| Waterfront | $1,193,666 | $402 |
| Loft | $546,490 | $184 |
| Gated | $2,302,240 | $348 |
| Basement | $694,305 | $216 |
![]() |
Heidi Torkko |
![]() Keller Williams Realty PDX Central |
| 700 NE Multnomah Street - Suite 950 Portland, Oregon 97232 |
||
|
email: Info@theRightRealtor.com Direct: 503-351-9716 Office : 503-336-6755 |
| Search Lake Oswego Real Estate: | Lake Oswego Homes for Sale | Lake Oswego Foreclosures | Schools in Lake Oswego OR | |
| Related Searches: | Oregon Real Estate | Oregon Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.